<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEASR Analytics for Zotero</title>
	<atom:link href="http://seasr.org/documentation/zotero/feed/" rel="self" type="application/rss+xml" />
	<link>http://seasr.org</link>
	<description>Software Environment for the Advancement of Scholarly Research</description>
	<lastBuildDate>Sun, 11 Oct 2009 18:10:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xavier Llorà</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-19099</link>
		<dc:creator>Xavier Llorà</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-19099</guid>
		<description>Hi. It is working fine from inside our building. We are checking. You can also ping us here &lt;a href=&quot;http://seasr.org/meandre/forums/&quot; rel=&quot;nofollow&quot;&gt; http://seasr.org/meandre/forums/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi. It is working fine from inside our building. We are checking. You can also ping us here <a href="http://seasr.org/meandre/forums/" rel="nofollow"> </a><a href="http://seasr.org/meandre/forums/" rel="nofollow">http://seasr.org/meandre/forums/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Poon</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-19080</link>
		<dc:creator>Michael Poon</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-19080</guid>
		<description>Hi is your server down?  I cannot get seasr analytic to work with Zotero. It returns with the error message: &quot;There was a problem retrieving the results from the server&quot;.  Are there other means for end-users to communicate with you other than through this blog?</description>
		<content:encoded><![CDATA[<p>Hi is your server down?  I cannot get seasr analytic to work with Zotero. It returns with the error message: &#8220;There was a problem retrieving the results from the server&#8221;.  Are there other means for end-users to communicate with you other than through this blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archival Management Systems Report, Wiki &#38; Webinar &#171; Digital Scholarship in the Humanities</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-10051</link>
		<dc:creator>Archival Management Systems Report, Wiki &#38; Webinar &#171; Digital Scholarship in the Humanities</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-10051</guid>
		<description>[...] Zotero with add-ons for analyzing information (perhaps similar to the tools under development by SEASR), authoring and sharing research  (like the Word plug-in or plug-ins for multimedia authoring or [...]</description>
		<content:encoded><![CDATA[<p>[...] Zotero with add-ons for analyzing information (perhaps similar to the tools under development by SEASR), authoring and sharing research  (like the Word plug-in or plug-ins for multimedia authoring or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Llorà</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-10027</link>
		<dc:creator>Xavier Llorà</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-10027</guid>
		<description>The services have been restarted</description>
		<content:encoded><![CDATA[<p>The services have been restarted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsgreen</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-10022</link>
		<dc:creator>rsgreen</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-10022</guid>
		<description>Server down?</description>
		<content:encoded><![CDATA[<p>Server down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-02 &#171; 语虚</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-7285</link>
		<dc:creator>links for 2009-02-02 &#171; 语虚</dc:creator>
		<pubDate>Tue, 03 Feb 2009 06:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-7285</guid>
		<description>[...] SEASR » SEASR Analytics for Zotero (tags: firefox_extension km) [...]</description>
		<content:encoded><![CDATA[<p>[...] SEASR » SEASR Analytics for Zotero (tags: firefox_extension km) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zotero: The Next-Generation Research Tool &#187; Blog Archive &#187; Analyze Your Zotero Data with the SEASR analytics plugin</title>
		<link>http://seasr.org/documentation/zotero/comment-page-1/#comment-7255</link>
		<dc:creator>Zotero: The Next-Generation Research Tool &#187; Blog Archive &#187; Analyze Your Zotero Data with the SEASR analytics plugin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/?page_id=102#comment-7255</guid>
		<description>[...] We are excited to announce Zotero&#8217;s first data mining plugin. The initial launch of SEASR Analytics for Zotero allows users to use SESAR&#8217;s author centrality analysis, author degree distribution analysis, [...]</description>
		<content:encoded><![CDATA[<p>[...] We are excited to announce Zotero&#8217;s first data mining plugin. The initial launch of SEASR Analytics for Zotero allows users to use SESAR&#8217;s author centrality analysis, author degree distribution analysis, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
