<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Loretta Auvil Gives Text Mining Workshop 2008&#8217;s Keynote Address</title>
	<atom:link href="http://seasr.org/blog/2008/04/26/text-mining-workshop-2008-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://seasr.org/blog/2008/04/26/text-mining-workshop-2008-presentation/</link>
	<description>Software Environment for the Advancement of Scholarly Research</description>
	<pubDate>Thu, 24 Jul 2008 01:04:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: What can you do with texts that are in a digital format? &#171; Digital Scholarship in the Humanities</title>
		<link>http://seasr.org/blog/2008/04/26/text-mining-workshop-2008-presentation/#comment-483</link>
		<dc:creator>What can you do with texts that are in a digital format? &#171; Digital Scholarship in the Humanities</dc:creator>
		<pubDate>Wed, 14 May 2008 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://seasr.org/blog/2008/04/26/text-mining-workshop-2008-presentation/#comment-483</guid>
		<description>[...] of the history of presidential priorities. • Mine it. Look for patterns in large textbases. As Loretta Auvil of NCSA &#38; SEASR explains, text mining tools such as those being developed by MONK and SEASR [...]</description>
		<content:encoded><![CDATA[<p>[...] of the history of presidential priorities. • Mine it. Look for patterns in large textbases. As Loretta Auvil of NCSA &amp; SEASR explains, text mining tools such as those being developed by MONK and SEASR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
